Home Mechanic Tool List: Intermediate
Maintaining your own bike can be fun, but it can also be confusing at times to know which tools you will need to perform the service you want. Below are a series of recommended tool lists for general maintenance of the average road or off-road bike. Attempt to develop two sets of tools: one for inside a seat bag for on-the-trail/road use, and another set for home use.
Intermediate Tool List
Because these lists are for “average” bikes, your particular bike may need more, less, or slightly different tools than what is listed here. For example, if your bike has a “threadless” headset, you will not need the headset wrench listed for threaded headsets. When in doubt, bring your bike to a professional bike shop and ask about a specific procedure or tool. Better yet, sign up for the Park Tool School, a class in bicycle maintenance at your local shop.
There are several sources of tools. Non-bicycle specific tools are usually available at better hardware stores, automotive shops, tool stores, and some department stores. Check with your local bike shop for specialty bicycle tools. When a Park Tool is our recommendation, the tool number is given. There are some cases where there may be more than one Park Tool that will work—in these cases, we will recommend either the most common or the simplest tool.
Moving up from the Novice Repair-person, you want be able to replace a few worn out components, say a rear derailleur, chainrings, or cassette cogs. You want to be capable of adjusting bearings, but you won’t necessarily be pulling them apart. You will be working on other peoples bikes and need a variety of tool options. You want to be able to perform what bike shops typically call a “major tune-up”.
Tool Description | Park Tool Product | More Information |
---|---|---|
Bicycle Repair Stand | See Portable, Shop, and Wall-Mount Repair Stands | The stand forms the base of any good shop |
Socket and Bit set | SBS-1.2 | 3, 4, 5, 6, 8 and 10 mm hex bits T25, T30 and T40 Torx® style bits 8, 9, 10, 13, 14, 15 mm and 1″ sockets |
Torque Wrench | Park Tool Options | For use on small threads, use TW-5.2 For larger thread and larger torques, use TW-6.2 |
Hex Wrench Set | AWS-10 or HXS-1.2 | |
Screwdriver Set | SD-SET | 3/16″ and 1/4″ Straight Blade plus cross tip #0 and #2 (“Phillips”) |
Hammer | HMR-4 | Double ended, steel and plastic |
Combination Wrenches | MW-SET.2, MWR-SET | Box end with open end on other side. 6 mm thru 17 mm |
12″ Adjustable Wrench | PAW-12 | |
BOTTOM BRACKET TOOLS | ||
Cartridge BB Tool | BBT-22 | Fits 20 tooth internal spline cups such as on Shimano® cartridge bottom brackets, FSA®, and Race Face® ISIS Drive bottom brackets |
Bottom bracket external bottom bracket cup wrench | BBT-9 | Threaded cups 44 mm in diameter and 16 notches: Shimano® Hollowtech II®, Campagnolo®, Race Face®, FSA®, SRAM®, and more |
HEADSET TOOLS | ||
Headset Lower Race Wrench (32 & 36 mm) | HCW-15 | For threaded steering columns |
HUB TOOLS | ||
Axle Vise | AV-1 and/or AV-5 | Holds axles without damaging threads |
Cone Wrenches | SCW-SET.3 | 13mm thru 28mm excepting 25 and 27mm. |
WHEEL AND TIRE TOOLS | ||
Truing Stand | TS-8 | Speed repair of wheels |
Spoke Tension Meter | TM-1 | Check tension on spokes |
Spoke Wrenches | Spoke Wrenches | Many possible sizes and options. Select smallest size that fits. |
Tire Levers | Tire Levers | Levers vary in design and fit |
Patch Kit | GP-2, VP-1 | VP-1 has glue in tube; GP-2 has pre-glued patches |
Floor Pump | Floor Pumps | Pump head fits both presta and schrader |
DRIVETRAIN TOOLS | ||
Pedal Wrench | PW-3 or PW-4 | PW-3 has 15 & 9/16″; PW-4 has 15mm only |
Crankarm Pullers | CWP-7, CCP-22, or CCP-44 | CCP-44 is for round, splined ISIS Drive® or Shimano® Octalink only CCP-22 is for square type spindle only CWP-7 works with either square or round spindles |
Cassette/Freewheel Removers | FR-5.2G for the common cassette lockring | For the common threaded freewheel—FR-1.3 |
Sprocket Removal Tool (Chain Whip) | Needed to hold cassette while lockring is removed | |
Chain Rivet Extractor | CT-3.3 | Compatible with 10 speed chain systems |
Chain Wear Checker | CC-2, CC-3.2 or CC-4 | Check chain for wear |
Drivetrain Cleaning Kit | CG-2.4 |
Includes CM-5.3 Cyclone Chain Cleaner, GSC-1 Gear Brush, and CB-4 ChainBrite fluid |
Derailleur Alignment Gauge | DAG-2.2 | Aligns rear derailleur hangers |
BRAKE TOOLS | ||
Fourth Hand Tool | BT-2 | Tightens cable slack by pulling cable |
Cable Cutters | CN-10 | Cuts both cable and housing |
Miscellaneous Supplies and Parts
Part / Supply | More Information |
---|---|
Shop Apron | SA-1, SA-3 |
Bearing Grease | PPL-1—Safe for suspension elastomers, ceramic bearings, and carbon fiber |
Bicycle Cleaning Kit | BCB-4.2 |
Dummy Hub for bike washing | DH-1 |
Chain lubrication | CL-1 |
Thread Locking Adhesives | Medium duty, service removable |
Degreaser for chain and parts | CB-4 Bio ChainBrite™ |
Hand Cleaner | Available from grocery and hardware stores |
Alcohol | For cleaning brake surfaces and press fits |
Polisher (glass cleaner) | For cleaning frames |
Spare Tubes | Purchase to fit your tire size and valve type |
Spare Gear Cables | Use only high quality cables |
Zip ties | Various sizes and colors |
Rags | Lots and lots of cotton rags |